Current guidance
14 items
Each item compared with the same item in the previous release (Apr 23, 2026). Values in quotation marks are the company’s words.
| Change | Metric | Period | Previous | Now | Source |
|---|---|---|---|---|---|
| Raised | Flower Child locations | for FY2026 | “six to seven” | “seven” | Filing ↗ |
| Lowered | FRC restaurants | for FY2026 | “as many as eight” | “as many as seven” | Filing ↗ |
| New | New restaurant openings - Flower Child | for FY2026 | — | “seven” | Filing ↗ |
| New | New restaurant openings - FRC restaurants | for FY2026 | — | “as many as seven” | Filing ↗ |
| Revised | New restaurant openings - The Cheesecake Factory | for FY2026 | “as many as six” | “five to six” | Filing ↗ |
| Revised | The Cheesecake Factory restaurants | for FY2026 | “as many as six” | “as many as five to six” | Filing ↗ |
| Reiterated | New restaurant openings - North Italia | for FY2026 | “six to seven” | “six to seven” | Filing ↗ |
| Reiterated | New restaurant openings (total) | for FY2026 | “as many as 26” | “as many as 26” | Filing ↗ |
| Reiterated | North Italia locations | for FY2026 | “six to seven” | “six to seven” | Filing ↗ |
| Change | Metric | Period | Previous | Now | Source |
|---|---|---|---|---|---|
| Not restated | Flower Child restaurant openings | for FY2026 | “six to seven” | — | Filing ↗ |
| Not restated | FRC restaurant openings | for FY2026 | “as many as seven” | — | Filing ↗ |
| Not restated | North Italia restaurant openings | for FY2026 | “six to seven” | — | Filing ↗ |
| Not restated | The Cheesecake Factory restaurant openings | for FY2026 | “as many as six” | — | Filing ↗ |
Guidance for periods that have not yet ended, at its most recent value, grouped by horizon.
| Metric | Current value | Period | Measure | First stated | Times stated | Source |
|---|---|---|---|---|---|---|
| Flower Child locations | “seven” | for FY2026 | Company-defined | Feb 12, 2026 | 3 | Filing ↗ |
| Flower Child restaurant openings | “six to seven” | for FY2026 | Company-defined | Apr 23, 2026 | 1 | Filing ↗ |
| FRC restaurant openings | “as many as seven” | for FY2026 | Company-defined | Apr 23, 2026 | 1 | Filing ↗ |
| FRC restaurants | “as many as seven” | for FY2026 | Company-defined | Feb 12, 2026 | 2 | Filing ↗ |
| New restaurant openings | “as many as 26” | for FY2026 | Company-defined | Apr 23, 2026 | 1 | Filing ↗ |
| New restaurant openings - Flower Child | “seven” | for FY2026 | Company-defined | Jul 23, 2026 | 1 | Filing ↗ |
| New restaurant openings - FRC restaurants | “as many as seven” | for FY2026 | Company-defined | Jul 23, 2026 | 1 | Filing ↗ |
| New restaurant openings - North Italia | “six to seven” | for FY2026 | Company-defined | Feb 12, 2026 | 2 | Filing ↗ |
| New restaurant openings - The Cheesecake Factory | “five to six” | for FY2026 | Company-defined | Feb 12, 2026 | 2 | Filing ↗ |
| New restaurant openings (total) | “as many as 26” | for FY2026 | Company-defined | Feb 12, 2026 | 2 | Filing ↗ |
| North Italia locations | “six to seven” | for FY2026 | Company-defined | Feb 12, 2026 | 3 | Filing ↗ |
| North Italia restaurant openings | “six to seven” | for FY2026 | Company-defined | Apr 23, 2026 | 1 | Filing ↗ |
| Quarterly dividend | “$0.30 per share” | for FY2026 | Declared action | Jul 23, 2026 | 1 | Filing ↗ |
| The Cheesecake Factory restaurant openings | “as many as six” | for FY2026 | Company-defined | Apr 23, 2026 | 1 | Filing ↗ |
| The Cheesecake Factory restaurants | “as many as five to six” | for FY2026 | Company-defined | Feb 12, 2026 | 2 | Filing ↗ |
| Metric | Current value | Period | Measure | First stated | Times stated | Source |
|---|---|---|---|---|---|---|
| Quarterly dividend | “$0.30 per share” | — | Declared action | Oct 23, 2024 | 5 | Filing ↗ |
| Quarterly dividend declared | “$0.27 per share” | — | Declared action | Apr 24, 2025 | 1 | Filing ↗ |
| Share repurchase authorization (total) | “66 million shares” | — | Declared action | Feb 12, 2026 | 1 | Filing ↗ |
| Shares remaining available for repurchase | “approximately 6.0 million shares” | — | Declared action | Feb 12, 2026 | 1 | Filing ↗ |
Quarterly dividend, No period stated — every statement across the year, each linked to its filing.
11 companies in Restaurants. What they guide on, and who reported this season.
| Darden Restaurants | Sep 24, 2026 | 0 changes |
| Cracker Barrel | Sep 23, 2026 | 7 changes |
| Cava Group | Aug 11, 2026 | 0 changes |
| Brinker International | Aug 10, 2026 | 5 changes |
| Wendy's | Aug 7, 2026 | 0 changes |
| Restaurant Brands International | Aug 6, 2026 | 1 change |
| Dutch Bros | Aug 5, 2026 | 4 changes |
| Chipotle Mexican Grill | Jul 29, 2026 | 2 changes |
Every metric, every release, eight quarters — the complete record as one table.
| Metric | FY2026 | FY2025 | FY2024 | No period |
|---|---|---|---|---|
| Flower Child locations | 3 statements | 4 statements | 1 statement | — |
| Flower Child restaurant openings | 1 statement | 3 statements | 1 statement | — |
| FRC restaurant openings | 3 statements | 4 statements | 1 statement | — |
| New restaurant openings | 3 statements | 4 statements | 1 statement | — |
| New restaurant openings - Flower Child | 1 statement | — | — | — |
The 8 earnings releases this page is built from.
| Filed | Fiscal period | Accession | Guidance items | |
|---|---|---|---|---|
| Jul 23, 2026 | FY2026 Q2 | 0001104659-26-087561 | 10 | Open filing ↗ |
| Apr 23, 2026 | FY2026 Q1 | 0001104659-26-051574 | 8 | Open filing ↗ |
| Feb 12, 2026 | FY2025 Q4 | 0001104659-26-017090 | 10 | Open filing ↗ |
| Oct 22, 2025 | FY2025 Q3 | 0001104659-25-103205 | 8 | Open filing ↗ |
| Jul 23, 2025 | FY2025 Q2 | 0001104659-25-071758 | 8 | Open filing ↗ |
| Apr 24, 2025 | FY2025 Q1 | 0001104659-25-042573 | 8 | Open filing ↗ |
| Feb 13, 2025 | FY2024 Q4 | 0001104659-25-015185 | 8 | Open filing ↗ |
| Oct 23, 2024 | FY2024 Q3 | 0001104659-24-112254 | 7 | Open filing ↗ |