Members
12
Guidance series in each metric family, across 12 companies.
Each member’s most recent release and how its guidance items moved, newest first.
| Filed | Company | How items moved |
|---|---|---|
| Aug 5, 2026 | American States Water | 1 New2 Narrowed1 Reiterated |
| Aug 5, 2026 | Atmos Energy | 1 Raised1 Reiterated |
| Aug 4, 2026 | Duke Energy | 1 New2 Reiterated |
| Aug 4, 2026 | Essential Utilities | 1 New3 Reiterated |
| Jul 31, 2026 | Dominion Energy | 3 Reiterated |
| Jul 30, 2026 | American Electric Power | 4 New3 Raised3 Reiterated |
| Jul 30, 2026 | Edison International | 35 New5 Raised6 Lowered1 Changed57 Reiterated |
| Jul 30, 2026 | Exelon | 3 New2 Reiterated |
| Jul 30, 2026 | Southern Company | 1 New |
| Jul 30, 2026 | Xcel Energy | 1 Raised3 Lowered5 Reiterated |
| Jul 29, 2026 | WEC Energy Group | 1 New |
| Jul 24, 2026 | NextEra Energy | 17 New1 Changed4 Reiterated |
Every tracked company in the Electric & water utilities sector group.
| Company | Ticker | Latest release |
|---|---|---|
| American Electric Power | AEP | Jul 30, 2026 |
| American States Water | AWR | Aug 5, 2026 |
| Atmos Energy | ATO | Aug 5, 2026 |
| Dominion Energy | D | Jul 31, 2026 |
| Duke Energy | DUK | Aug 4, 2026 |
| Edison International | EIX | Jul 30, 2026 |
| Essential Utilities | WTRG | Aug 4, 2026 |
| Exelon | EXC | Jul 30, 2026 |
| NextEra Energy | NEE | Jul 24, 2026 |
| Southern Company | SO | Jul 30, 2026 |
| WEC Energy Group | WEC | Jul 29, 2026 |
| Xcel Energy | XEL | Jul 30, 2026 |