Members
12
Guidance series in each metric family, across 12 companies.
Each member’s most recent release and how its guidance items moved, newest first.
| Filed | Company | How items moved |
|---|---|---|
| Oct 8, 2026 | EOG Resources | no items restated |
| Aug 5, 2026 | APA Corporation | 7 New |
| Aug 5, 2026 | Chord Energy | 37 New5 Raised8 Narrowed1 Widened1 Reiterated |
| Aug 5, 2026 | Matador Resources | 39 New4 Reiterated |
| Aug 5, 2026 | Murphy Oil | 32 New2 Raised1 Reiterated |
| Aug 5, 2026 | Permian Resources | 10 New2 Raised8 Reiterated |
| Aug 4, 2026 | Devon Energy | 7 New |
| Aug 3, 2026 | Diamondback Energy | 16 New6 Raised1 Changed5 Reiterated |
| Jul 29, 2026 | Antero Resources | 16 New1 Raised1 Lowered1 Reiterated |
| Jul 28, 2026 | Expand Energy | 3 New1 Reiterated |
| Jul 21, 2026 | Range Resources | 4 New3 Lowered2 Narrowed15 Reiterated |
| Feb 26, 2026 | Coterra Energy | 24 New |
Every tracked company in the Oil & gas E&P sector group.
| Company | Ticker | Latest release |
|---|---|---|
| Antero Resources | AR | Jul 29, 2026 |
| APA Corporation | APA | Aug 5, 2026 |
| Chord Energy | CHRD | Aug 5, 2026 |
| Coterra Energy | CTRA | Feb 26, 2026 |
| Devon Energy | DVN | Aug 4, 2026 |
| Diamondback Energy | FANG | Aug 3, 2026 |
| EOG Resources | EOG | Oct 8, 2026 |
| Expand Energy | EXE | Jul 28, 2026 |
| Matador Resources | MTDR | Aug 5, 2026 |
| Murphy Oil | MUR | Aug 5, 2026 |
| Permian Resources | PR | Aug 5, 2026 |
| Range Resources | RRC | Jul 21, 2026 |