Members
12
Guidance series in each metric family, across 12 companies.
Each member’s most recent release and how its guidance items moved, newest first.
| Filed | Company | How items moved |
|---|---|---|
| Aug 18, 2026 | Jack Henry & Associates | 9 New |
| Aug 6, 2026 | Fiserv | 8 New1 Reiterated |
| Aug 6, 2026 | Shift4 Payments | 14 New1 Lowered |
| Aug 5, 2026 | Corpay | 4 New1 Raised3 Lowered1 Widened1 Revised3 Changed4 Reiterated |
| Aug 5, 2026 | Global Payments | 8 New3 Raised3 Lowered1 Reiterated |
| Aug 5, 2026 | Remitly | 7 New1 Raised1 Lowered |
| Aug 4, 2026 | FIS | 3 New1 Raised8 Lowered1 Reiterated |
| Aug 4, 2026 | Flywire | 6 New1 Raised |
| Aug 4, 2026 | Toast | 2 New2 Raised |
| Jul 30, 2026 | Euronet Worldwide | 1 New1 Reiterated |
| Jul 28, 2026 | PayPal | 5 New |
| Jul 22, 2026 | WEX | 6 New3 Raised1 Lowered2 Reiterated |
Every tracked company in the Payments & fintech sector group.
| Company | Ticker | Latest release |
|---|---|---|
| Corpay | CPAY | Aug 5, 2026 |
| Euronet Worldwide | EEFT | Jul 30, 2026 |
| FIS | FIS | Aug 4, 2026 |
| Fiserv | FI | Aug 6, 2026 |
| Flywire | FLYW | Aug 4, 2026 |
| Global Payments | GPN | Aug 5, 2026 |
| Jack Henry & Associates | JKHY | Aug 18, 2026 |
| PayPal | PYPL | Jul 28, 2026 |
| Remitly | RELY | Aug 5, 2026 |
| Shift4 Payments | FOUR | Aug 6, 2026 |
| Toast | TOST | Aug 4, 2026 |
| WEX | WEX | Jul 22, 2026 |