Current guidance
6 items
Each item compared with the same item in the previous release (May 7, 2026). Values in quotation marks are the company’s words.
| Change | Metric | Period | Previous | Now | Source |
|---|---|---|---|---|---|
| Lowered | Adjusted EBITDA | for FY2026 | “between $1.0 million to $6.0 million” | “$(27.0) million to $(23.0) million” | Filing ↗ |
| Lowered | Restaurant-Level Profit Margin | for FY2026 | “14.2% to 14.7%” | “10.5% to 11.0%” | Filing ↗ |
| Lowered | Same-Store Sales Change | for FY2026 | “between (4.0)% to (2.0)%” | “(8.0)% to (7.0)%” | Filing ↗ |
| Change | Metric | Period | Previous | Now | Source |
|---|---|---|---|---|---|
| Not restated | Net New Restaurant Openings | for FY2026 | “15-20” | — | Filing ↗ |
| Not restated | Net New Restaurant Openings featuring Infinite Kitchen units | for FY2026 | “about half” | — | Filing ↗ |
| Not restated | Net New Restaurant Openings featuring the Infinite Kitchen | for FY2026 | “about half” | — | Filing ↗ |
Guidance for periods that have not yet ended, at its most recent value, grouped by horizon.
| Metric | Current value | Period | Measure | First stated | Times stated | Source |
|---|---|---|---|---|---|---|
| Adjusted EBITDA | “$(27.0) million to $(23.0) million” | for FY2026 | Company-defined | Feb 26, 2026 | 3 | Filing ↗ |
| Restaurant-Level Profit Margin | “10.5% to 11.0%” | for FY2026 | Company-defined | Feb 26, 2026 | 3 | Filing ↗ |
| Net New Restaurant Openings | “15-20” | for FY2026 | Company-defined | Nov 6, 2025 | 1 | Filing ↗ |
| Net New Restaurant Openings featuring Infinite Kitchen units | “about half” | for FY2026 | Company-defined | Nov 6, 2025 | 1 | Filing ↗ |
| Net New Restaurant Openings featuring the Infinite Kitchen | “about half” | for FY2026 | Company-defined | May 7, 2026 | 1 | Filing ↗ |
| Same-Store Sales Change | “(8.0)% to (7.0)%” | for FY2026 | Company-defined | Feb 26, 2026 | 3 | Filing ↗ |
Revenue, for FY2025 — every statement across the year, each linked to its filing.
20 companies in Restaurants. What they guide on, and who reported this season.
| Restaurant Brands International | Oct 29, 2026 | 1 change |
| Starbucks | Oct 29, 2026 | 7 changes |
| Brinker International | Oct 28, 2026 | 9 changes |
| Chipotle Mexican Grill | Oct 28, 2026 | 2 changes |
| Wingstop | Oct 27, 2026 | 6 changes |
| The Cheesecake Factory | Oct 21, 2026 | 4 changes |
| Darden Restaurants | Sep 24, 2026 | 0 changes |
| Cracker Barrel | Sep 23, 2026 | 7 changes |
Every metric, every release, eight quarters — the complete record as one table.
| Metric | FY2026 | FY2025 | FY2024 |
|---|---|---|---|
| Revenue | — | 5 statements | 1 statement |
| Adjusted EBITDA | 3 statements | 5 statements | 1 statement |
| Restaurant-Level Profit Margin | 3 statements | 5 statements | 1 statement |
| Net New Restaurant Openings | 1 statement | 5 statements | 1 statement |
| Net New Restaurant Openings featuring Infinite Kitchen units | 1 statement | — | — |
The 8 earnings releases this page is built from.
| Filed | Fiscal period | Accession | Guidance items | |
|---|---|---|---|---|
| Aug 6, 2026 | FY2026 Q2 | 0001628280-26-054324 | 3 | Open filing ↗ |
| May 7, 2026 | FY2026 Q1 | 0001628280-26-032197 | 4 | Open filing ↗ |
| Feb 26, 2026 | FY2025 Q4 | 0001628280-26-012331 | 3 | Open filing ↗ |
| Nov 6, 2025 | FY2025 Q3 | 0001628280-25-050204 | 8 | Open filing ↗ |
| Aug 7, 2025 | FY2025 Q2 | 0001628280-25-038952 | 6 | Open filing ↗ |
| May 8, 2025 | FY2025 Q1 | 0001628280-25-023827 | 6 | Open filing ↗ |
| Feb 26, 2025 | FY2024 Q4 | 0001628280-25-008132 | 11 | Open filing ↗ |
| Nov 7, 2024 | FY2024 Q3 | 0001628280-24-046247 | 5 | Open filing ↗ |