Members
12
Guidance series in each metric family, across 12 companies.
Each member’s most recent release and how its guidance items moved, newest first.
| Filed | Company | How items moved |
|---|---|---|
| Oct 20, 2026 | General Motors | 2 Raised4 Narrowed |
| Oct 2, 2026 | Ford Motor | 1 Reiterated |
| Aug 6, 2026 | Dana | 4 New3 Raised1 Lowered2 Narrowed |
| Aug 5, 2026 | BorgWarner | 5 New3 Raised3 Lowered2 Narrowed5 Reiterated |
| Aug 5, 2026 | Goodyear Tire & Rubber | 6 New |
| Aug 4, 2026 | Aptiv | 13 New5 Lowered |
| Aug 3, 2026 | Allison Transmission | 4 New5 Raised1 Lowered1 Narrowed1 Reiterated |
| Jul 31, 2026 | Lear | 2 Raised3 Narrowed2 Reiterated |
| Jul 30, 2026 | PHINIA | 1 Raised3 Lowered4 Narrowed |
| Jul 24, 2026 | Gentex | 1 Raised1 Lowered1 Narrowed4 Reiterated |
| Jul 23, 2026 | Visteon | 3 Lowered1 Narrowed |
| Jul 17, 2026 | Autoliv | 6 New4 Raised1 Lowered5 Reiterated |
Every tracked company in the Autos & components sector group.
| Company | Ticker | Latest release |
|---|---|---|
| Allison Transmission | ALSN | Aug 3, 2026 |
| Aptiv | APTV | Aug 4, 2026 |
| Autoliv | ALV | Jul 17, 2026 |
| BorgWarner | BWA | Aug 5, 2026 |
| Dana | DAN | Aug 6, 2026 |
| Ford Motor | F | Oct 2, 2026 |
| General Motors | GM | Oct 20, 2026 |
| Gentex | GNTX | Jul 24, 2026 |
| Goodyear Tire & Rubber | GT | Aug 5, 2026 |
| Lear | LEA | Jul 31, 2026 |
| PHINIA | PHIN | Jul 30, 2026 |
| Visteon | VC | Jul 23, 2026 |